Huawei P30 Lite Ou Samsung A70
Huawei P30 Lite vs Samsung Milky way A70
vs
Quick Comparison
Samsung Galaxy A70 has better RAM than Huawei P30 Light. Neither of them has front Flash. In terms of brandish resolution, Samsung Galaxy A70 has better resolution of 2400 x 1080 than Huawei P30 Low-cal which has resolution of 2312 x 1080. Both have the same amount of internal retention.
Proper name | Huawei P30 Lite | Samsung Milky way A70 |
RAM | four GB | vi GB |
---|---|---|
Display | 6.15 in | vi.7 in |
Internal Memory | 128 GB | 128 GB |
Battery | 3340 mAh | 4500 mAh |
Camera | 24 MP + eight MP + 2 MP Triple | 32 MP + viii MP + 5 MP Triple |
Toll | Rs. 17990 | Rs. 22490 |
Related Products
Detailed Comparison
Price And Launch
The launch Date of the commencement phone is March, 2019. The toll of Huawei P30 Light is Rs. 17990. The launch Date of the second phone is March, 2019. The toll of Samsung Milky way A70 is Rs. 22490.
Display comparison
Samsung Galaxy A70 has larger screen size of 6.7 inches in comparison to Huawei P30 Lite's 6.xv inch screen. Huawei P30 Lite has IPS LCD Screen type where as Samsung Galaxy A70 has Super AMOLED Screen type. Huawei's phone has brandish density of 415 PPI & Samsung'southward telephone has but 385 PPI brandish density. Huawei P30 Calorie-free has 19.3:9 aspect ratio where every bit Samsung Milky way A70 has 20:9 aspect ratio.
Memory comparing
Samsung Milky way A70'southward larger 6 GB RAM is better for playing games and all with respect to Huawei P30 Calorie-free's lower 4 GB RAM. and both have aforementioned Internal Memory of 128 GB. Both of the devices have Memory Carte Slot.
Photographic camera comparing
Samsung Milky way A70'southward 32 MP + eight MP + 5 MP Triple Rear Camera outclasses Huawei P30 Lite'southward 24 MP + 8 MP + 2 MP Triple Rear Camera in terms of resolution. Both of them stand up equal in terms of Front Camera Resolution as both accept 32 MP Front end Camera.
Technical comparison
Both the phones run on Android Operating System Version v9.0 (Pie).
Related Comparisons
Total Comparison
Proper name | Huawei P30 Low-cal | Samsung Milky way A70 |
General | ||
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Appointment | March, 2019 | March, 2019 |
Design | ||
Dimensions | 152.9 x 72.vii x 7.four mm | 164.iii ten 76.7 x 7.nine mm |
Weight | 159 g | |
Display | ||
Type | Color IPS LCD screen (16M) | Colour Super AMOLED screen (16M) |
Touch | Yeah, with Multitouch | Yes, with Multitouch |
Size | 6.15 inches, 1080 ten 2312 pixels | 6.7 inches, 1080 x 2400 pixels |
Aspect Ratio | 19.three:nine | 20:ix |
PPI | ~415 PPI | ~385 PPI |
Screen to Body Ratio | ~ 87.5% | |
Notch | Yes, Water Drib Notch | Aye, H2o Drib Notch |
Memory | ||
RAM | four GB | 6 GB |
Storage | 128 GB | 128 GB |
Card Slot | Aye, (Hybrid Slot), upto 256 GB | Yeah, upto 512 GB |
Connectivity | ||
GPRS | Yeah | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yep | Aye |
VoLTE | Yes | Yep |
Wifi | Yes, with wifi-hotspot | Yeah, with wifi-hotspot |
Bluetooth | Yes, v5.0 | Yes, v5.0 |
USB | Yes, USB-C | Yes, USB-C v2.0 |
USB Features | USB on-the-get, USB Charging | |
Extra | ||
GPS | yeah with A-GPS, Glonass | Yep, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Rear | Yes, In Display |
Confront Unlock | Yeah | |
Sensors | Light sensor, Proximity, Accelerometer, Compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes | Yes |
Camera | ||
Rear Photographic camera | 24 MP + viii MP + ii MP with autofocus | 32 MP + 8 MP + 5 MP with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Affect to focus | Panorama, HDR |
Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Flash | Aye, LED | Yes, LED |
Front Camera | Notch 32 MP | 32 MP |
Technical | ||
Os | Android v9.0 (Pie) | Android v9.0 (Pie), upgradable to v11 |
Chipset | HiSilicon Kirin 710 | Qualcomm Snapdragon 675 |
CPU | 2.two GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
Core Details | 4 x Cortex-A73 cores clocked at 2.3GHz, 4 x Cortex-A53 cores clocked at ane.7GHz | 2x2.0 GHz Kryo 460 Gilt & 6x1.7 GHz Kryo 460 Silver |
GPU | Mali G51 MP4 | Adreno 612 |
Java | No | No |
Browser | Yes, supports HTML5 | Aye, supports HTML5 |
Multimedia | ||
Yes | Yes | |
Music | Yes | Yep |
Video | Yeah | Aye |
FM Radio | Yep | Aye |
Document Reader | Yes | Yeah |
Battery | ||
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3340 mAh, Li-Po Battery | 4500 mAh, Li-Po Bombardment |
Fast Charging | Aye | 25W Super Fast Charging |
Related Lists
Huawei P30 Lite Ou Samsung A70,
Source: https://in.gizinfo.com/c/huawei-p30-lite-vs-samsung-galaxy-a70-l8Eig44ILzn-l8E1lKEzwyK
Posted by: olivograny1940.blogspot.com
0 Response to "Huawei P30 Lite Ou Samsung A70"
Post a Comment